If it comes back a PSA 10, PSA's own sold prices ($3,334.23, against $138.16 raw) leave $2,378.62 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide$750.00 0.0% | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$439.14$726.78 +109.8% | +$485.13$785.33 +82.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$237.79$541.31 +19.1% | +$60.18$337.11 +3.1% | +$66.78$298.78 +13.8% | +$72.26$310.77 +99.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$109.01$111.65 +0.1%paused | +$11.36$281.00 | −$50.18$164.35 +21.8% | −$12.71$213.10 +1.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$47.37$291.40 +20.0%paused | — No sales recorded at this grade, explained in the guide | −$66.87$145.16 +9.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$87.45$136.44 +12.4%paused | — No sales recorded at this grade, explained in the guide | −$76.90$133.63 −0.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$92.38$130.77 +21.9%paused | — No sales recorded at this grade, explained in the guide | −$157.49$41.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | 10 · 9 · 8.5 | 10 · 9.5 · 9 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$22.02$109.74 +1.6% | +$115.49$273.48 +0.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$70.59$231.11 +6.9%paused | — No sales recorded at this grade, explained in the guide | −$23.32$108.24 −29.9% | −$4.24$135.86 +54.1%paused | +$29.09$199.80 |
|---|
| 8.5 | −$69.63$69.94 +0.2%paused | — No sales recorded at this grade, explained in the guide | −$40.89$88.05 +3.7% | −$86.11$41.76 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$34.87$109.90 +6.4%paused | — No sales recorded at this grade, explained in the guide | −$52.96$74.17 +2.5% | −$81.59$46.95 −0.0%paused | −$58.05$99.64 0.0% |
|---|
| 7.5 | −$95.72$39.95 −0.3%paused | — No sales recorded at this grade, explained in the guide | −$67.72$57.21 +2.6% | −$105.04$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$62.26$78.41 +17.9%paused | — No sales recorded at this grade, explained in the guide | −$78.35$44.99 0.0% | — No sales recorded at this grade, explained in the guide | −$86.49$66.95 0.0% |
|---|
| 5 | −$103.21$31.34 +1.6%paused | — No sales recorded at this grade, explained in the guide | −$97.92$22.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1.5 | no grade | 10 | 9.5 | 9 |
|---|
| — No sales recorded at this grade, explained in the guide$337.34 +28.4% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|