If it comes back a PSA 10, PSA's own sold prices ($84,503.38, against $317.43 raw) leave $70,166.51 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$3,847.02$4,920.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$3,008.90$4,264.75 −26.1% | +$1,895.53$2,928.63 +632.2% | +$349.58$829.90 +4.7% | +$1,171.01$1,795.85 +56.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$350.07$830.46 +145.5% | −$84.78$336.32 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$789.15$1,404.10 −19.8% | — No sales recorded at this grade, explained in the guide | +$131.46$579.18 −15.8% | +$275.12$750.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$65.94$549.84 −7.7% | — No sales recorded at this grade, explained in the guide | −$22.57$402.14 +119.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 | 9 | 10 · 9 · 8.5 · 8 | 9.5 · 9 · 8 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$466.06$28.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$892.41$1,737.73 +3003.1% | +$257.61$905.72 0.0% | −$359.92$150.00 0.0% | — No sales recorded at this grade, explained in the guide | −$491.96$29.55 0.0% |
|---|
| 8 | +$345.87$1,030.21 +139.4% | — No sales recorded at this grade, explained in the guide | −$442.15$55.48 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$461.19$48.53 0.0%paused | — No sales recorded at this grade, explained in the guide | −$446.92$50.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$399.01$120.00 0.0%paused | +$363.12$1,049.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | 9 · 1 | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | 8 | 8.5 · 8 | 9 | no grade |
|---|