Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$42.53$14.67 0.0% | ≤ −$47.19$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$34.07$39.32 +26.8%paused | — No sales recorded at this grade, explained in the guide | ≤ −$49.90$6.19 0.0% | ≤ −$48.06$14.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$43.10$14.01 0.0% | ≤ −$52.85$8.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$57.18$12.76 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$32.03$26.73 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$49.64$6.65 0.0% | ≤ −$42.98$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$49.62$21.61 −9.8%paused | ≤ −$60.58$40.00 0.0% | ≤ −$38.47$19.49 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ −$7.53$69.99 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$39.28$18.56 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| ≤ −$12.98$99.99 0.0% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|