Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| +$3.27$99.24 0.0% |
| 9.5 | not issued | not issued | −$44.79$12.02 0.0% | −$25.40$40.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$50.32$20.60 −15.0%paused | −$86.07$10.50 0.0% | −$46.55$10.00 0.0% | −$47.45$14.65 0.0%paused | −$59.79$26.76 0.0% |
|---|
| 8.5 | −$55.74$14.37 −22.4%paused | — No sales recorded at this grade, explained in the guide | −$49.99$6.05 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$49.91$21.07 +0.4%paused | — No sales recorded at this grade, explained in the guide | −$41.11$16.25 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | 10 | no grade | no grade | 10 |
|---|
| ≤ −$26.86$32.81 +30.9% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$40.40$17.24 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$48.55$22.80 +17.8%paused | ≤ −$86.48$10.20 0.0% | ≤ −$45.39$11.51 0.0% | ≤ −$51.65$10.00paused | ≤ −$63.20$23.01 0.0% |
|---|
| 8.5 | ≤ −$51.29$19.66 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$46.04$10.76 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$55.90$14.36 −7.6%paused | — No sales recorded at this grade, explained in the guide | ≤ −$45.66$11.19 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| ≤ −$55.67$17.12 +2.9% |
| — No sales recorded at this grade, explained in the guide |
| ≤ −$57.95$46.47 0.0% |
| 9.5 | not issued | not issued | ≤ −$60.99$11.00 0.0% | ≤ −$59.42$18.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$67.00$19.02 −48.1%paused | ≤ −$97.03$15.50 0.0% | ≤ −$57.95$14.49 +2.5% | ≤ −$56.50$21.85 0.0%paused | ≤ −$81.50$19.40 0.0% |
|---|
| 8.5 | ≤ −$64.41$22.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$60.12$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$55.67$16.08 −0.2%paused | — No sales recorded at this grade, explained in the guide | ≤ −$50.03$7.63 0.0% | ≤ −$52.92$10.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$52.32$5.00 0.0% | ≤ −$57.27$5.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| −$40.24$21.68 −42.5% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$55.20$19.41 −3.2%paused | — No sales recorded at this grade, explained in the guide | −$48.99$11.62 −50.5% | −$50.57$15.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$59.68$14.26 −21.9%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$66.98$22.92 0.0% |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|