Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$71.05$198.34 0.0%paused |
| −$103.51$23.99 0.0% |
| 9.5 | not issued | not issued | −$46.21$57.87 +0.1% | −$5.06$110.86 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$51.62$66.59 +8.3%paused | −$72.89$73.13 0.0% | −$61.92$39.82 −0.3% | −$40.69$69.91 0.0%paused | −$77.74$53.61 −6.5% |
|---|
| 8.5 | −$51.44$66.79 0.0%paused | −$100.50$41.39 0.0% | −$59.99$42.03 0.0% | −$71.26$34.77 −15.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$69.50$46.03 +3.7%paused | — No sales recorded at this grade, explained in the guide | +$368.02$534.00 0.0% | — No sales recorded at this grade, explained in the guide | −$98.85$29.34 0.0% |
|---|
| 7 | −$78.77$35.38 −5.8%paused | — No sales recorded at this grade, explained in the guide | −$87.86$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$80.81$33.04 0.0%paused | −$116.94$22.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 1 | 10 | 8 | 10 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$1,522.04$37.87 0.0% | −$1,515.22$51.40 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$1,531.89$41.48 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,531.85$26.60 0.0% | −$1,526.01$39.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$1,546.09$25.16 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,544.55$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|