If it comes back a PSA 10, PSA's own sold prices ($11,978.17, against $93.70 raw) leave $9,293.31 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| +$1,245.04$1,634.02 0.0% |
| 9.5 | not issued | not issued | +$289.39$503.55 +38.8% | +$597.61$863.52 −14.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$33.16$223.96 −5.4%paused | +$60.54$286.43 −42.1% | −$9.80$159.66 −4.2% | +$47.82$231.57 +12.0%paused | −$30.97$167.35 0.0% |
|---|
| 8.5 | −$39.43$140.53 −5.6%paused | −$38.75$172.30 +2.0% | −$11.60$157.59 +65.2% | −$40.30$130.29 +10.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$56.53$120.87 −10.0%paused | −$83.39$120.99 0.0% | −$68.69$91.96 −4.4% | −$60.04$107.60 +4.8%paused | −$82.24$108.41 0.0% |
|---|
| 7.5 | +$273.31$500.00 0.0%paused | −$117.48$81.81 0.0% | −$78.59$80.59 0.0% | −$85.62$78.19 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$70.18$105.18 +2.2%paused | −$92.40$110.63 +26.7% | −$71.32$88.94 +20.3% | +$699.47$980.60 0.0%paused | −$106.05$81.05 0.0% |
|---|
| 6.5 | −$115.58$53.00 0.0%paused | −$123.40$75.00 0.0% | −$88.89$68.75 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$85.71$87.33 −8.6%paused | — No sales recorded at this grade, explained in the guide | −$98.18$58.07 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$72.69$102.30 −8.3%paused | — No sales recorded at this grade, explained in the guide | −$61.71$99.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$96.21$75.27 +5.3%paused | — No sales recorded at this grade, explained in the guide | −$102.88$52.67 +100.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$55.03$122.60 +13.8%paused | — No sales recorded at this grade, explained in the guide | −$123.47$29.00 0.0% | −$118.85$40.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$138.99$26.09 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$117.66$67.70 +112.5% |
|---|
| 1 | −$40.37$139.45 +2.0%paused | −$58.16$149.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$88.05$101.73 |
|---|
| Leaves money | 10 · 9 · 7.5 · 1.5 | 10 · 9 | 10 · 9.5 | 9.5 · 9 · 7 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$6.44$182.64 −1.4% | +$424.11$668.41 +42.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$8.91$200.41 +9.1%paused | −$71.15$139.38 −14.2% | −$46.60$121.68 +8.9% | −$21.16$156.61 −2.7%paused | −$34.39$167.73 0.0% |
|---|
| 8.5 | −$32.09$153.29 +6.0%paused | −$118.81$84.60 −2.3% | −$72.25$92.20 +4.8% | −$46.63$127.33 +28.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$76.96$101.71 −3.6%paused | −$102.97$102.81 −2.5% | −$85.30$77.19 0.0% | −$81.43$87.33 −2.0%paused | −$109.76$81.10 0.0% |
|---|
| 7.5 | −$67.34$112.77 +88.0%paused | −$144.37$55.22 0.0% | −$100.56$59.66 0.0% | −$90.99$76.34 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$85.94$91.39 +17.4%paused | −$109.51$95.29 0.0% | −$93.35$67.94 0.0% | −$102.50$63.11paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$88.82$88.08 +15.3%paused | — No sales recorded at this grade, explained in the guide | −$102.83$57.05 0.0% | −$97.31$69.08paused | −$131.50$56.12 0.0% |
|---|
| 5 | −$102.23$72.67 −9.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$134.79$26.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$109.21$64.64 +12.7%paused | — No sales recorded at this grade, explained in the guide | −$122.95$33.92 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$72.26$107.12 +27.7%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$118.26$45.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$38.08$146.40 +5.1%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$102.77$89.14 0.0% |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$320.56$1,052.35 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$39.69$575.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$28.18$693.29 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$117.51$750.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 · 8 · 6 | no grade | 8 | no grade | no grade |
|---|