Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$145.49$281.94 0.0%paused |
| −$17.67$120.69 0.0% |
| 9.5 | not issued | not issued | −$0.63$108.30 −2.8% | −$29.69$80.59 −68.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$53.13$62.89 +0.7%paused | −$78.49$64.72 0.0% | −$51.54$49.78 +1.4% | −$43.64$64.55 −20.8%paused | −$69.40$61.23 0.0% |
|---|
| 8.5 | −$75.39$37.30 0.0%paused | −$96.25$44.31 −8.9% | −$61.38$38.47 −11.5% | −$37.38$71.75 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$69.42$44.16 +15.2%paused | — No sales recorded at this grade, explained in the guide | −$58.02$42.33 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$78.25$34.01 −9.6%paused | — No sales recorded at this grade, explained in the guide | −$65.77$33.42 0.0% | −$66.74$38.00 0.0%paused | −$98.03$28.32 0.0% |
|---|
| 6 | −$86.93$24.03 −6.6%paused | — No sales recorded at this grade, explained in the guide | −$80.93$16.00 0.0% | — No sales recorded at this grade, explained in the guide | −$96.57$30.00 0.0% |
|---|
| Leaves money | 10 | 10 | 10 | 10 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$133.21 0.0% |
| — No sales recorded at this grade, explained in the guide$150.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide$93.20 0.0% | — No sales recorded at this grade, explained in the guide$85.80 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|