Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide$2,880.00 0.0% | — No sales recorded at this grade, explained in the guide |
| +$2,222.98$3,001.00 0.0%paused |
| +$838.74$1,387.93 0.0% |
| 9.5 | not issued | not issued | +$55.65$455.85 −8.8% | +$408.14$866.70 −9.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$5.86$400.08 −3.5%paused | +$228.10$699.99 0.0% | −$105.81$270.27 0.0% | −$8.51$387.79 0.0%paused | −$17.34$403.93 0.0% |
|---|
| 8.5 | −$6.66$399.16 0.0%paused | — No sales recorded at this grade, explained in the guide | −$137.29$234.08 0.0% | −$92.17$291.63 +3.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$99.27$292.71 +13.5%paused | +$54.10$499.99 0.0% | −$144.09$226.27 0.0% | −$63.01$325.15 0.0%paused | −$78.57$333.55 0.0% |
|---|
| 7 | −$189.60$188.89 +5.1%paused | — No sales recorded at this grade, explained in the guide | −$79.94$300.00 0.0% | −$213.21$152.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | −$180.80$229.99 0.0% | −$236.54$120.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$203.22$173.23 −7.2%paused | — No sales recorded at this grade, explained in the guide | −$184.34$180.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | −$237.34$165.00 0.0% | −$214.77$145.02 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$277.99$87.29 −10.0%paused | — No sales recorded at this grade, explained in the guide | −$227.86$129.98 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$253.26$115.71 +4.2%paused | −$254.46$145.32 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$223.75$166.68 0.0% |
|---|
| Leaves money | 10 | 9 · 8 | 10 · 9.5 | 10 · 9.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|