Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide$3,454.01 0.0% | — No sales recorded at this grade, explained in the guide |
| +$453.03$963.96 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$118.07$573.27 0.0% | +$718.09$1,284.72 −0.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$255.27$776.93 −2.5% | — No sales recorded at this grade, explained in the guide | −$67.57$359.89 −7.6% | +$150.89$616.68 0.0%paused | +$155.72$648.52 |
|---|
| 8.5 | +$41.34$500.00 0.0%paused | — No sales recorded at this grade, explained in the guide | +$4.74$443.00 0.0% | −$211.62$200.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$34.82$492.51 +12.3%paused | — No sales recorded at this grade, explained in the guide | −$81.27$344.14 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$116.99$318.01 −1.8%paused | — No sales recorded at this grade, explained in the guide | −$214.94$190.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$187.30$237.19 +3.4%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$241.25$192.23 0.0% |
|---|
| 1 | −$179.57$246.08 −0.4%paused | — No sales recorded at this grade, explained in the guide | −$250.17$150.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | no grade | 10 · 9.5 · 8.5 | 10 · 9.5 · 9 | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide$2,275.96 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|