Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| +$4,550.37$6,701.78 0.0% |
| 9.5 | not issued | not issued | +$964.62$2,496.12 0.0% | +$3,021.59$4,890.28 −12.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$498.61$2,068.52 −11.3% | +$705.19$2,307.06 −11.2% | +$517.30$1,981.95 +1.3% | +$929.61$2,453.52 0.0%paused | +$13.23$1,394.91 +14.5% |
|---|
| 8.5 | +$421.60$1,980.00 0.0% | +$459.80$2,025.00 0.0% | −$231.58$1,121.17 −1.8% | −$62.98$1,296.52 −0.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$194.35$1,192.69 −10.5% | −$307.96$1,062.06 +17.8% | −$307.86$993.26 +20.1% | −$378.57$917.68 −14.4%paused | −$399.36$920.67 +21.8% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$624.65$629.14 +7.5% | −$1,108.02$79.23 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$472.97$849.45 −0.0% | −$305.17$1,065.27 +26.4% | −$1,039.83$151.92 0.0% | −$802.85$430.00 0.0%paused | −$560.82$735.08 0.0% |
|---|
| 6 | −$659.45$635.10 +13.6% | −$832.63$436.00 0.0% | −$735.37$501.87 0.0% | — No sales recorded at this grade, explained in the guide | −$740.50$528.55 0.0% |
|---|
| 5 | −$814.54$425.81 −1.4%paused | — No sales recorded at this grade, explained in the guide | −$737.87$499.00 0.0% | −$742.56$499.30 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$817.96$421.87 +0.1%paused | −$863.96$399.99 0.0% | −$835.44$386.85 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$887.54$341.90 +3.2%paused | — No sales recorded at this grade, explained in the guide | −$1,015.40$180.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$824.63$414.21 +8.3%paused | −$881.35$380.00 0.0% | −$1,004.53$192.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$789.70$454.36 +9.4%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$924.51$317.05 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 | 10 · 9 · 8.5 | 10 · 9.5 · 9 | 9.5 · 9 | 10 · 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$2,075.05$2,541.34 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,861.95$2,406.81 0.0% | — No sales recorded at this grade, explained in the guide | +$549.53$750.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$634.60$847.78 0.0% | +$650.87$872.17 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$124.72$276.64 0.0%paused | — No sales recorded at this grade, explained in the guide | +$244.16$399.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 · 5 · 4 · 1 | no grade | 10 · 9 · 8.5 · 8 · 7.5 · 4 | 9.5 · 8.5 | no grade |
|---|