Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| +$4,556.41$6,701.78 0.0% |
| 9.5 | not issued | not issued | +$969.62$2,496.12 0.0% | +$3,590.97$5,555.08 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$679.60$2,270.81 −12.6% | +$814.18$2,599.00 0.0% | +$500.05$1,956.38 0.0% | +$934.61$2,453.52 0.0%paused | −$134.69$1,218.54 0.0% |
|---|
| 8.5 | +$426.60$1,980.00 0.0% | +$464.80$2,025.00 0.0% | −$208.48$1,141.98 0.0% | +$142.34$1,526.77 +18.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$67.56$1,332.68 −3.9% | −$422.40$901.78 −7.2% | −$447.52$826.99 0.0% | −$340.73$955.42 +10.6%paused | −$537.27$755.81 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$657.88$585.19 −9.7% | −$1,103.02$79.23 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$467.79$849.66 −15.4% | −$473.54$843.00 0.0% | −$1,034.83$151.92 0.0% | −$797.85$430.00 0.0%paused | −$555.30$735.08 0.0% |
|---|
| 6 | −$648.89$641.50 −4.1% | −$827.63$436.00 0.0% | −$730.37$501.87 +39.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$804.23$431.91 −5.0%paused | — No sales recorded at this grade, explained in the guide | −$732.87$499.00 0.0% | −$737.56$499.30 −0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$813.33$421.45 −3.6%paused | −$858.96$399.99 0.0% | −$830.44$386.85 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$891.83$331.22 −13.3%paused | — No sales recorded at this grade, explained in the guide | −$1,010.40$180.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$834.70$396.88 0.0%paused | −$876.35$380.00 0.0% | −$999.53$192.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$818.78$415.18 −0.1%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$918.99$317.05 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 | 10 · 9 · 8.5 | 10 · 9.5 · 9 | 9.5 · 9 · 8.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$2,077.69$2,541.34 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,864.59$2,406.81 0.0% | — No sales recorded at this grade, explained in the guide | +$552.17$750.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$637.24$847.78 0.0% | +$653.51$872.17 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$127.36$276.64 0.0%paused | — No sales recorded at this grade, explained in the guide | +$246.80$399.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 · 5 · 4 · 1 | no grade | 10 · 9 · 8.5 · 8 · 7.5 · 4 | 9.5 · 8.5 | no grade |
|---|