Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$6,623.58$9,262.73 +0.8% | ≤ +$14,809.06$18,874.72 +35.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$9,074.95$13,113.74 +11.8% | — No sales recorded at this grade, explained in the guide | ≤ +$3,059.93$5,166.59 +16.5% | ≤ +$5,692.89$8,235.45 +19.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$3,377.18$6,104.81 +2.0% | — No sales recorded at this grade, explained in the guide | ≤ +$2,641.82$4,686.00 −7.0% | ≤ +$2,117.64$4,061.60 −2.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$3,367.59$6,093.78 +1.4% | — No sales recorded at this grade, explained in the guide | ≤ +$1,926.43$3,863.71 +12.6% | ≤ +$2,284.14$4,252.98 +0.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$938.87$2,676.86 +0.7% | ≤ +$930.06$2,664.38 −9.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$1,963.77$4,192.84 −3.9% | — No sales recorded at this grade, explained in the guide | ≤ +$1,077.77$2,836.52 +25.4% | ≤ +$1,043.58$2,794.86 +51.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | ≤ +$926.00$3,000.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$235.94$1,868.90 +33.7% | ≤ +$700.05$2,400.00 +214.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$613.12$2,410.48 −20.6% | — No sales recorded at this grade, explained in the guide | ≤ +$315.15$1,959.94 +4.2% | ≤ +$160.94$1,764.24 +2.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$101.98$1,714.92 +47.2% | ≤ +$607.59$2,293.72 +1.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ +$430.70$2,200.81 +0.5% | ≤ +$40.77$1,753.70 +0.3% | ≤ −$233.13$1,329.74 +1.0% | ≤ −$633.50$835.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$27.01$1,674.70 +4.0% | — No sales recorded at this grade, explained in the guide | ≤ −$789.50$650.00 0.0% | ≤ −$663.95$800.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$259.87$1,299.00 | ≤ −$1,142.45$250.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$288.45$1,294.87 +0.6% | — No sales recorded at this grade, explained in the guide | ≤ −$538.33$938.70 −1.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6.5 · 6 · 5 | 10 · 5 | 10 · 9.5 · 9 · 8.5 · 8 · 7.5 · 7 · 6.5 · 6 · 5.5 | 9.5 · 9 · 8.5 · 8 · 7.5 · 7 · 6.5 · 6 · 5.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$15,041.83$18,704.47 +3.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$2,962.47$5,163.83 +60.6% | — No sales recorded at this grade, explained in the guide | −$175.73$891.18 −14.0% | +$762.04$1,990.86 +0.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$650.72$1,989.40 +16.0% | +$32.99$1,200.00 0.0% | −$221.97$838.04 +60.1% | −$211.49$855.77 −1.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$292.77$1,577.96 +13.2% | — No sales recorded at this grade, explained in the guide | −$395.71$638.33 +2.9% | −$311.75$740.53 +0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$412.90$618.57 +22.2% | −$285.04$771.23 +132.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$392.79$687.66 −6.5% | — No sales recorded at this grade, explained in the guide | −$659.05$335.64 +0.0% | −$531.64$487.78 +4.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$603.63$399.34 +0.5% | −$770.28$213.48 +1.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$536.50$491.44 +2.0%paused | — No sales recorded at this grade, explained in the guide | −$622.99$377.09 +27.0% | −$747.51$239.65 +0.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$698.94$289.79 +13.4% | −$822.19$153.82 +1.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$625.17$389.52 +2.8%paused | — No sales recorded at this grade, explained in the guide | −$708.03$279.34 −0.1% | −$803.36$175.46 +1.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | −$572.55$450.00paused | — No sales recorded at this grade, explained in the guide | −$861.35$103.11 −0.0% | −$722.44$268.47 +0.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$736.16$261.94 −5.5%paused | −$751.76$275.00 0.0% | −$768.08$210.32 +0.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | −$765.15$228.62 0.0%paused | — No sales recorded at this grade, explained in the guide | −$790.73$184.29 +0.4% | −$712.41$280.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$710.14$291.85 +19.6%paused | — No sales recorded at this grade, explained in the guide | −$786.67$188.95 +22.2% | −$832.47$142.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1.5 | −$572.56$449.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$820.56$150.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$699.63$303.93 +4.4%paused | — No sales recorded at this grade, explained in the guide | −$736.06$247.13 −38.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | 8.5 | 10 · 9.5 | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$334.32$711.05 −89.1% | +$1,759.13$2,386.63 +2.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$529.93$981.85 −15.5% | +$437.62$875.70 −0.6% | +$117.47$461.79 −5.4% | +$578.66$997.59 +74.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$98.96$455.45 −1.4%paused | +$228.78$635.65 −12.3% | −$72.91$242.96 −12.0% | +$47.82$387.43 +10.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$115.36$505.33 +27.5% | +$19.46$395.06 +15.1% | −$58.83$259.15 +12.1% | −$57.62$266.23 −37.9%paused | −$17.46$340.08 +0.6% |
|---|
| 7.5 | −$140.68$180.00 0.0%paused | −$65.53$297.37 −2.6% | −$98.36$213.71 +21.1% | −$120.21$194.29 −0.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$57.35$275.78 +11.4%paused | −$109.79$246.49 −0.3% | −$120.70$188.03 +12.6% | −$114.00$201.43 +13.5%paused | −$111.42$232.08 −8.9% |
|---|
| 6.5 | −$139.27$181.62 +0.7%paused | −$202.45$139.99 0.0% | −$196.10$101.37 −28.4% | −$181.27$124.10 −1.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$162.41$155.02 +2.8%paused | −$207.30$134.41 −2.1% | −$167.48$134.27 +18.8% | −$177.11$128.89 +2.3%paused | −$175.00$159.00 +1.6% |
|---|
| 5.5 | +$79.43$433.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$209.37$86.12 −13.9% | −$211.94$88.85 +1.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$186.92$126.85 +15.1%paused | −$209.21$132.22 +1.6% | −$179.44$120.52 +20.8% | −$191.77$112.04 −23.3%paused | −$123.84$217.80 0.0% |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | −$262.83$70.59 +0.7% | −$216.55$77.86 +8.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$204.83$106.27 +1.4%paused | −$219.84$120.00 0.0% | −$196.58$100.82 +2.0% | −$28.24$300.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$216.86$77.50 +2.6% | −$241.39$55.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$194.21$118.47 +28.3%paused | −$275.52$56.00 0.0% | −$226.22$66.75 −8.7% | −$236.11$61.07 +1.8%paused | −$265.74$54.70 0.0% |
|---|
| 2.5 | — No sales recorded at this grade, explained in the guide | −$250.30$84.99 0.0% | −$248.48$41.16 −0.3% | −$221.38$78.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$226.05$81.87 −21.9%paused | — No sales recorded at this grade, explained in the guide | −$251.23$38.00 0.0% | −$258.79$35.00 0.0%paused | −$299.85$15.49 0.0% |
|---|
| 1.5 | −$138.92$182.02 +1.7%paused | — No sales recorded at this grade, explained in the guide | −$230.00$62.40 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$168.08$148.51 −0.9%paused | −$186.01$158.88 | −$206.41$89.52 +1.6% | — No sales recorded at this grade, explained in the guide | −$222.50$104.40 +0.1% |
|---|
| Leaves money | 10 · 9.5 · 9 · 8.5 · 8 · 5.5 | 9 · 8.5 · 8 | 10 · 9.5 · 9 | 9.5 · 9 · 8.5 | no grade |
|---|