If it comes back a CGC 10, CGC's own sold prices ($243.84, against $33.14 raw) leave $124.00 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$13.35$116.65 0.0% | +$117.80$242.40 +83.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$27.19$147.50 +7.9%paused | — No sales recorded at this grade, explained in the guide | −$19.18$79.27 +6.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$69.49$36.37 0.0%paused | — No sales recorded at this grade, explained in the guide | −$46.28$48.11 +5.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$30.25$81.47 +32.5%paused | — No sales recorded at this grade, explained in the guide | −$43.56$51.24 +1.1% | −$49.59$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$59.79$47.52 +40.5%paused | — No sales recorded at this grade, explained in the guide | −$63.12$28.76 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$61.95$45.03 +40.8%paused | — No sales recorded at this grade, explained in the guide | −$74.22$16.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$72.60$32.79 0.0%paused | — No sales recorded at this grade, explained in the guide | −$73.55$16.77 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$83.91$19.79 0.0%paused | — No sales recorded at this grade, explained in the guide | −$70.75$19.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$9.06$77.74 +24.0%paused | −$79.61$27.63 0.0% | −$47.80$18.28 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$56.94$22.70 0.0%paused | — No sales recorded at this grade, explained in the guide | −$56.25$8.56 0.0% | −$51.26$19.99paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$59.25$20.05 0.0%paused | −$98.43$6.00 0.0% | −$59.32$5.03 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$11.75$54.52 +66.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$4.61$77.65 +40.5%paused | — No sales recorded at this grade, explained in the guide | −$39.34$22.80 +2.3% | +$8.08$83.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$42.93$33.61 +3.0%paused | −$86.08$15.00 | −$51.71$8.59 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$55.09$19.63 0.0%paused | — No sales recorded at this grade, explained in the guide | −$44.39$17.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | 10 | 9 | no grade |
|---|