If it comes back a CGC 10, CGC's own sold prices ($269.16, against $24.67 raw) leave $154.50 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$22.00$66.29 +3.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$27.93$138.61 +14.7%paused | — No sales recorded at this grade, explained in the guide | −$23.78$64.24 −23.1% | −$48.08$42.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$11.98$92.74 0.0%paused | — No sales recorded at this grade, explained in the guide | −$51.44$32.45 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$54.93$43.37 −35.6%paused | — No sales recorded at this grade, explained in the guide | −$55.66$27.60 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$46.54$53.01 +6.0%paused | — No sales recorded at this grade, explained in the guide | −$55.31$28.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$61.12$36.25 +12.4%paused | — No sales recorded at this grade, explained in the guide | −$68.25$13.13 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$6.20$78.55 +19.7%paused | — No sales recorded at this grade, explained in the guide | −$40.70$23.96 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$49.31$29.00 0.0%paused | −$95.73$6.63 0.0% | −$38.31$26.71 +33.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$27.77$53.76 0.0%paused | −$94.00$8.62 0.0% | −$56.50$5.80 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$56.43$20.82 0.0%paused | −$94.37$8.19 0.0% | −$51.11$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$61.79$14.66 +106.5%paused | −$96.63$5.60 0.0% | — No sales recorded at this grade, explained in the guide | −$56.93$11.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$43.64$14.55 0.0% | −$28.19$38.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$103.51$198.62 +300.9%paused | — No sales recorded at this grade, explained in the guide | −$24.38$36.69 +89.3% | −$39.50$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$4.68$74.27 +34.3%paused | — No sales recorded at this grade, explained in the guide | −$42.08$16.35 0.0% | — No sales recorded at this grade, explained in the guide | −$54.78$33.07 0.0% |
|---|
| 7 | −$49.59$22.64 −30.0%paused | — No sales recorded at this grade, explained in the guide | −$48.47$9.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|