Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$34.21$53.09 0.0% | +$66.89$174.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$15.04$90.06 −12.6%paused | — No sales recorded at this grade, explained in the guide | −$18.56$71.08 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$64.61$18.15 0.0% | −$60.12$29.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$76.02$19.96 0.0%paused | — No sales recorded at this grade, explained in the guide | −$67.15$15.23 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| −$53.97$34.14 0.0% |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$39.19$34.08 −10.8%paused | −$83.16$14.53 +1.5% | −$39.38$18.93 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$35.94$37.82 0.0%paused | −$87.35$9.71 0.0% | −$54.98$1.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$66.05$3.21 0.0%paused | −$91.08$5.43 0.0% | −$43.67$14.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$29.32$29.99 0.0% | −$47.75$14.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$40.28$32.32 −8.8%paused | — No sales recorded at this grade, explained in the guide | −$35.32$23.09 0.0% | −$50.53$11.30 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$45.88$10.95 +14.8% | −$55.14$6.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$49.64$21.56 −8.3%paused | −$84.05$13.00 0.0% | −$51.06$5.00 0.0% | −$55.14$6.00 0.0%paused | −$59.97$26.73 0.0% |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|