Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$37.19$41.67 −31.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1.14$100.65 +6.3%paused | — No sales recorded at this grade, explained in the guide | −$44.44$33.33 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$52.92$38.52 0.0%paused | — No sales recorded at this grade, explained in the guide | −$59.08$16.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$66.66$22.72 0.0%paused | — No sales recorded at this grade, explained in the guide | −$63.00$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|
| −$21.56$39.32 +56.0% |
| — No sales recorded at this grade, explained in the guide |
| −$54.90$32.98 0.0% |
| 9.5 | not issued | not issued | −$29.68$29.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$35.98$37.68 −6.4%paused | −$89.07$7.64 −5.6% | −$45.33$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$36.34$37.27 +14.7%paused | −$92.33$3.90 0.0% | −$34.74$24.17 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$46.48$10.17 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$47.22$24.25 −28.6%paused | — No sales recorded at this grade, explained in the guide | −$49.12$7.14 +2.0% | −$44.66$17.95 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$49.28$21.88 +7.2%paused | — No sales recorded at this grade, explained in the guide | −$48.18$8.22 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|