If it comes back a CGC 10, CGC's own sold prices ($1,069.43, against $124.99 raw) leave $715.41 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide$933.49 −1.9% | — No sales recorded at this grade, explained in the guide |
| +$1,132.36$1,530.23 +0.2%paused |
| −$134.84$83.22 0.0% |
| 9.5 | not issued | not issued | +$268.90$515.97 +1080.4% | +$1,110.78$1,505.42 −1.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$251.08$541.45 −6.2% | +$41.05$299.99 0.0% | +$47.65$261.66 −12.8% | +$114.06$343.68 +0.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$41.50$174.12 +1.0%paused | — No sales recorded at this grade, explained in the guide | +$8.05$216.14 −1.3% | +$15.68$230.60 −0.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$63.56$294.87 +35.9%paused | −$36.75$210.56 +0.8% | −$46.33$153.63 +5.6% | −$24.18$184.78 +0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | +$31.31$288.79 +118.0% | −$114.44$75.34 +2.0% | −$97.55$100.45 −79.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$55.71$157.78 −19.1%paused | −$89.20$150.28 +82.4% | −$126.22$61.80 −18.1% | −$113.70$81.88 −0.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | −$141.65$59.00 0.0%paused | −$123.04$111.38 +0.1% | −$131.46$55.78 −10.8% | +$83.02$308.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$21.01$197.67 +57.1%paused | — No sales recorded at this grade, explained in the guide | −$132.59$54.48 +8.9% | −$59.66$144.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$133.45$53.50 −3.4% | −$163.19$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$119.00$85.03 +11.7%paused | — No sales recorded at this grade, explained in the guide | −$95.69$96.90 +1.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$135.27$66.33 −4.4%paused | — No sales recorded at this grade, explained in the guide | −$136.22$50.31 +2.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$150.45$48.89 −5.0%paused | — No sales recorded at this grade, explained in the guide | −$158.90$24.24 +0.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$129.36$73.13 −10.9%paused | — No sales recorded at this grade, explained in the guide | −$153.89$30.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | 10 · 9 · 7.5 | 10 · 9.5 · 9 · 8.5 | 10 · 9.5 · 9 · 8.5 · 6.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$31,058.18 +2.9% |
| — No sales recorded at this grade, explained in the guide$1,560.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide$14,205.36 −0.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|