If it comes back a CGC 10, CGC's own sold prices ($7,806.87, against $800.00 raw) leave $5,856.98 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$50,892.05$60,450.58 +225.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$7,340.54$9,512.11 +58.5% | +$7,990.92$10,334.33 +29.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,571.19$3,166.89 −10.4% | +$2,396.31$4,058.92 +50.3% | +$807.13$1,950.72 −18.9% | +$1,429.84$2,664.13 −0.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$368.73$1,554.86 −3.5% | +$390.05$1,500.00 0.0% | +$231.73$1,289.34 +1.4% | +$242.85$1,283.68 −14.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$232.10$1,318.49 +6.6% | +$131.72$1,203.07 −0.2% | +$95.61$1,132.89 −0.8% | +$90.63$1,108.71 +0.7%paused | −$325.45$640.00 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$281.83$658.82 +6.2% | −$196.95$762.07 +4.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$186.18$814.72 +2.2% | — No sales recorded at this grade, explained in the guide | −$109.40$857.01 +42.6% | −$370.12$563.02 +2.5%paused | −$837.30$51.67 0.0% |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | −$499.10$455.00 0.0% | −$475.96$435.68 −13.2% | −$721.62$159.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$321.07$659.68 +21.2% | — No sales recorded at this grade, explained in the guide | −$510.59$395.87 +23.9% | −$259.18$690.54 +0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$537.45$365.00 +1.4% | −$682.07$204.46 −9.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$464.54$463.74 +0.0%paused | — No sales recorded at this grade, explained in the guide | −$548.06$352.81 +12.2% | +$4,290.05$6,000.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$607.13$284.91 +0.6% | −$637.75$255.40 +1.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$563.49$350.00 −2.0%paused | — No sales recorded at this grade, explained in the guide | −$620.14$269.95 +1.1% | −$734.32$144.40 +1.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$711.05$165.46 +24.7% | +$431.05$1,500.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$586.48$323.57 +5.5%paused | — No sales recorded at this grade, explained in the guide | −$649.25$236.50 +2.3% | — No sales recorded at this grade, explained in the guide | −$543.29$389.61 0.0% |
|---|
| 2.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$765.83$102.50 −2.1% | −$794.70$75.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$632.15$271.08 −5.9%paused | −$706.76$216.31 −4.6% | −$745.73$125.60 +2.6% | — No sales recorded at this grade, explained in the guide | −$542.85$390.11 0.0% |
|---|
| 1.5 | −$369.68$603.80 +11.7% | — No sales recorded at this grade, explained in the guide | −$706.31$170.91 −0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$596.23$312.37 +15.6%paused | — No sales recorded at this grade, explained in the guide | −$691.15$188.33 +2.3% | — No sales recorded at this grade, explained in the guide | −$641.23$277.03 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 | 10 · 9 · 8.5 · 8 | 10 · 9.5 · 9 · 8.5 · 8 | 10 · 9.5 · 9 · 8.5 · 8 · 5 · 3.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$1,798.36 −2.3% |
| — No sales recorded at this grade, explained in the guide$5,163.28 −0.8%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide$1,000.48 +7.4% | — No sales recorded at this grade, explained in the guide$1,502.17 +4.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|