If it comes back a PSA 10, PSA's own sold prices ($6,729.57, against $330.76 raw) leave $4,889.97 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$189.57$661.30 0.0% | +$229.83$713.26 +50.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$730.22$1,351.69 +68.2% | — No sales recorded at this grade, explained in the guide | +$64.04$517.01 +16.0% | −$101.73$332.16 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$63.12$385.78 0.0%paused | −$118.26$353.39 0.0% | −$67.57$365.74 +22.2% | −$208.73$209.17 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$16.75$439.08 −6.0%paused | — No sales recorded at this grade, explained in the guide | −$261.92$142.35 0.0% | — No sales recorded at this grade, explained in the guide | −$133.71$321.04 +58.4% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$192.19$222.50 +168.4% | −$344.60$53.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$103.88$338.93 +7.6%paused | — No sales recorded at this grade, explained in the guide | −$257.41$147.53 +96.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$133.57$304.80 +48.0%paused | — No sales recorded at this grade, explained in the guide | −$342.26$50.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 · 9 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | 10 · 9 | no grade | no grade |
|---|