Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| +$284.46$412.72 0.0%paused |
| −$0.58$111.38 +2.3% |
| 9.5 | not issued | not issued | −$41.54$32.32 +7.8% | −$1.02$84.59 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$50.20$37.30 +16.5%paused | −$65.77$50.39 +1.3% | −$53.17$18.95 +2.3% | −$46.77$32.00 0.0%paused | −$67.42$34.55 0.0% |
|---|
| 8 | −$60.44$25.53 +10.5%paused | −$84.54$28.82 0.0% | −$60.58$10.44 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$65.93$19.22 0.0%paused | — No sales recorded at this grade, explained in the guide | −$64.44$6.00 0.0% | — No sales recorded at this grade, explained in the guide | −$83.48$16.09 0.0% |
|---|
| 6 | −$62.80$22.82 0.0%paused | −$74.81$40.00 0.0% | −$59.22$12.00 0.0% | — No sales recorded at this grade, explained in the guide | −$80.98$18.96 0.0% |
|---|
| Leaves money | 10 | 10 | 10 | 10 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|