Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$4.28$63.65 +31.5% | −$29.81$40.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$10.98$70.89 −3.9%paused | −$72.64$31.00 0.0% | −$53.40$7.20 −72.7% | −$33.57$35.68 0.0%paused | −$60.63$30.86 0.0% |
|---|
| 8.5 | −$28.28$51.00 0.0%paused | −$77.03$25.95 0.0% | −$54.71$5.69 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$55.87$19.29 +18.7%paused | −$83.95$18.00 0.0% | −$50.42$10.62 0.0% | −$59.39$6.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$45.68$31.00 0.0%paused | −$84.82$17.00 0.0% | −$55.31$5.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$60.64$13.81 +12.4%paused | −$95.91$4.25 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9.5 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|