Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$81.84$241.59 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$14.08$140.58 −9.5%paused | −$79.82$96.00 0.0% | −$57.04$76.26 0.0% | −$66.20$71.43 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$71.79$59.31 0.0% | −$61.71$76.59 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$67.50$79.17 +0.6%paused | — No sales recorded at this grade, explained in the guide | −$74.57$56.11 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$67.48$79.19 +61.5%paused | — No sales recorded at this grade, explained in the guide | −$86.01$42.97 0.0% | −$71.09$65.80 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$92.97$49.90 0.0%paused | −$128.54$40.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$120.72$18.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$115.56$9.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$115.50$24.00 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$105.72$26.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|