If it comes back a CGC 10, CGC's own sold prices ($210.17, against $32.30 raw) leave $95.55 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$11.25$113.28 −7.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$47.09$169.40 +44.9%paused | — No sales recorded at this grade, explained in the guide | −$42.09$51.97 −23.5% | −$41.63$58.18 +34.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$82.02$21.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$59.45$32.01 −9.7% | −$47.38$51.58 +6.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$14.61$98.48 −11.7%paused | — No sales recorded at this grade, explained in the guide | −$59.30$32.18 −15.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$71.58$33.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$60.62$30.67 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$47.17$61.06 0.0%paused | — No sales recorded at this grade, explained in the guide | −$73.33$16.06 +135.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$76.24$27.64 +7.9%paused | — No sales recorded at this grade, explained in the guide | −$77.73$11.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$82.89$20.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$69.90$20.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1 | no grade | 10 · 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$22.66$56.35 −15.1%paused | −$82.62$18.41 0.0% | −$39.64$21.90 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$53.41$21.00 0.0%paused | −$87.04$13.33 0.0% | −$31.33$31.45 +73.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$31.32$46.39 +42.9%paused | −$86.51$13.94 0.0% | −$42.41$18.71 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$50.42$24.44 −13.8%paused | −$91.48$8.23 0.0% | −$49.99$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$50.71$24.10 +0.1%paused | −$93.32$6.12 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$54.05$20.27 −0.8%paused | — No sales recorded at this grade, explained in the guide | −$47.39$12.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| −$17.82$75.46 0.0% |
| 9.5 | not issued | not issued | −$31.79$28.08 0.0% | −$53.34$9.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$33.91$40.58 +0.3%paused | −$86.37$11.26 0.0% | −$38.38$20.51 −1.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$56.60$14.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$43.61$14.50 +0.5% | −$40.65$23.59 +19.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$27.48$47.97 +62.8%paused | −$87.48$9.99 0.0% | −$43.91$14.15 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$58.19$12.67 0.0%paused | — No sales recorded at this grade, explained in the guide | −$47.80$9.68 +94.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|