If it comes back a CGC 10, CGC's own sold prices ($184.65, against $29.84 raw) leave $75.81 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$63.77$24.22 −2.1% | +$30.27$138.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$30.63$147.66 +24.1%paused | — No sales recorded at this grade, explained in the guide | −$18.01$76.82 +12.1% | −$51.09$44.48 −28.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$48.22$57.02 0.0%paused | — No sales recorded at this grade, explained in the guide | −$56.04$33.10 −49.3% | −$57.09$37.59 −8.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$20.05$89.40 +34.4%paused | — No sales recorded at this grade, explained in the guide | −$51.91$37.85 +7.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$52.20$52.45 +4.3%paused | — No sales recorded at this grade, explained in the guide | −$60.41$28.08 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$47.86$57.44 0.0%paused | — No sales recorded at this grade, explained in the guide | −$74.85$11.48 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$52.17$10.50 0.0% | +$45.55$128.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$27.84$53.39 +43.7%paused | −$67.84$38.40 +103.2% | −$32.35$33.28 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$36.71$43.20 −2.5%paused | −$94.35$7.93 0.0% | −$48.10$15.17 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$61.23$15.01 0.0%paused | −$94.29$8.00 0.0% | −$49.84$13.17 −43.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$54.51$22.73 +1.1%paused | −$96.90$5.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$59.48$17.02 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.25$15.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 1.5 | no grade | no grade | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$40.84$17.17 −3.6% | −$51.16$11.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$21.44$54.40 −4.0%paused | −$77.03$21.49 0.0% | −$42.67$15.07 −1.1% | −$46.38$16.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$52.63$18.55 +5.9%paused | — No sales recorded at this grade, explained in the guide | −$42.08$15.75 −3.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$46.92$25.11 +56.0%paused | — No sales recorded at this grade, explained in the guide | −$47.41$9.62 −23.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$45.05$27.26 0.0%paused | — No sales recorded at this grade, explained in the guide | −$47.08$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|