If it comes back a CGC 10, CGC's own sold prices ($1,144.43, against $287.57 raw) leave $618.08 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| −$258.46$128.00 0.0% |
| 9.5 | not issued | not issued | −$170.31$198.00 0.0% | +$2,232.18$3,013.45 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$379.80$876.28 −7.6% | — No sales recorded at this grade, explained in the guide | −$26.07$363.79 +217.8% | +$114.37$530.91 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$38.01$365.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$91.58$288.49 −14.2% | −$132.15$247.55 −15.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$65.43$483.90 +52.7%paused | — No sales recorded at this grade, explained in the guide | −$90.46$289.78 +2.6% | −$93.10$292.44 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$170.32$197.99 −17.7% | −$267.58$91.89 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$35.43$367.97 +23.4%paused | — No sales recorded at this grade, explained in the guide | −$243.08$114.36 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$136.40$251.91 +11.2%paused | — No sales recorded at this grade, explained in the guide | −$228.11$131.56 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$157.75$227.37 +8.1%paused | — No sales recorded at this grade, explained in the guide | −$169.22$199.25 +11.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$241.64$130.94 +33.6%paused | — No sales recorded at this grade, explained in the guide | −$168.58$199.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$10.59$101.71 +2.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$4.48$109.62 −9.7%paused | −$56.71$70.28 0.0% | −$26.44$59.15 −3.8% | −$38.37$51.13 0.0%paused | −$19.02$99.00 0.0% |
|---|
| 8.5 | −$55.74$40.40 0.0%paused | — No sales recorded at this grade, explained in the guide | −$42.82$40.32 +37.9% | −$38.48$51.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$19.62$81.92 +50.2%paused | −$103.06$17.00 0.0% | −$51.29$30.59 +22.2% | −$66.32$19.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$38.79$59.88 +32.0%paused | −$103.94$15.99 0.0% | −$54.98$26.35 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$57.25$38.67 −1.8%paused | −$107.41$12.00 0.0% | −$59.09$21.62 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$57.62$38.24 +8.8%paused | — No sales recorded at this grade, explained in the guide | −$56.53$24.56 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$48.48$48.75 +47.0%paused | — No sales recorded at this grade, explained in the guide | −$71.17$7.73 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$58.47$37.27 +33.5%paused | — No sales recorded at this grade, explained in the guide | −$71.38$7.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 · 7.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$557.36$740.35 0.0% |
| 9.5 | not issued | not issued | −$26.71$37.68 0.0% | +$48.42$129.72 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$20.79$59.41 −0.4%paused | +$52.81$175.00 +277.9% | −$34.52$28.70 +16.7% | −$24.73$45.64 +38.8%paused | −$62.35$28.03 0.0% |
|---|
| 8.5 | +$14.52$100.00 +289.1%paused | −$68.91$35.09 0.0% | −$38.48$24.15 −2.7% | −$34.37$34.56 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$27.59$51.60 +22.6%paused | — No sales recorded at this grade, explained in the guide | −$46.72$14.68 −36.7% | −$52.89$13.28 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$48.28$12.89 −18.6% | −$36.60$32.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$47.32$28.92 −17.5%paused | −$79.87$22.50 0.0% | −$48.18$13.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$47.80$28.37 −5.7%paused | — No sales recorded at this grade, explained in the guide | −$44.54$17.18 −4.7% | — No sales recorded at this grade, explained in the guide | −$65.25$24.70 0.0% |
|---|
| 5 | −$53.13$22.24 −30.8%paused | −$64.18$40.53 0.0% | −$48.18$13.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 8.5 · 3 | 10 · 9 | 10 | 9.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$48.34$29.60 0.0%paused | — No sales recorded at this grade, explained in the guide | −$35.87$29.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 7.5 | no grade | no grade |
|---|