If it comes back a PSA 10, PSA's own sold prices ($646.92, against $20.87 raw) leave $446.96 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$80.73$180.00 0.0% | −$13.73$77.12 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$39.01$146.98 +35.7%paused | — No sales recorded at this grade, explained in the guide | −$36.57$45.17 −32.3% | −$52.50$32.55paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$41.88$54.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$52.00$27.44 0.0% | −$60.38$23.50paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$41.76$54.14 +28.2%paused | −$95.38$23.50 0.0% | −$64.95$12.55 0.0% | −$62.55$21.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$64.54$27.95 +6.8%paused | — No sales recorded at this grade, explained in the guide | −$55.45$23.47 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$51.48$42.97 +19.9%paused | — No sales recorded at this grade, explained in the guide | −$64.03$13.61 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 · 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$49.35$9.13 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$34.45$41.18 +32.6%paused | −$86.66$12.16 0.0% | −$41.24$18.45 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$31.74$44.30 +90.1%paused | −$91.79$6.27 0.0% | −$52.73$5.24 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$57.44$14.76 0.0%paused | −$92.89$5.00 0.0% | −$49.64$8.79 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$41.87$16.39 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$25.04$50.67 −25.7%paused | — No sales recorded at this grade, explained in the guide | −$36.41$22.67 +48.8% | −$51.26$11.29 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$43.02$30.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$47.89$9.47 +1.3% | −$52.38$10.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$22.84$53.20 +74.3%paused | — No sales recorded at this grade, explained in the guide | −$48.07$9.27 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | 10 | no grade | no grade | no grade |
|---|