If it comes back a CGC 10, CGC's own sold prices ($3,361.31, against $195.66 raw) leave $2,593.68 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide$639.73 +5.7% | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$351.88$692.58 +99.7% | +$575.43$955.22 +38.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$577.31$997.66 −8.5% | — No sales recorded at this grade, explained in the guide | +$143.90$453.52 +459.7% | +$37.20$336.56 −45.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$430.78$829.23 0.0% | — No sales recorded at this grade, explained in the guide | +$152.50$463.40 +42.0% | +$108.01$417.95 −3.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$113.90$433.97 +39.1%paused | — No sales recorded at this grade, explained in the guide | −$83.07$192.63 −1.9% | +$374.53$724.30 0.0%paused | −$249.15$33.06 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$258.90$36.45 0.0% | +$72.81$371.80 +74.5% | +$42.26$342.38 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$70.98$221.46 −34.0%paused | — No sales recorded at this grade, explained in the guide | −$64.38$214.12 0.0% | +$48.89$350.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$92.70$196.49 −1.3%paused | — No sales recorded at this grade, explained in the guide | −$140.74$126.34 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$94.85$194.02 −1.7%paused | — No sales recorded at this grade, explained in the guide | −$130.04$138.64 +10.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$221.91$47.98 +50.2%paused | — No sales recorded at this grade, explained in the guide | −$108.40$163.52 −27.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 2 · 1 | no grade | 10 · 9.5 · 9 · 8.5 · 7.5 | 9.5 · 9 · 8.5 · 8 · 7.5 · 7 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$539.85$30.00 0.0% | ≤ +$3,618.69$4,879.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$1,766.48$3,059.12 −16.9% | — No sales recorded at this grade, explained in the guide | ≤ +$1,124.52$1,983.30 +0.6% | ≤ +$921.34$1,731.31 +61.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$285.93$979.17 −9.1% | ≤ +$416.72$1,151.29 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$538.33$1,338.24 −3.0% | ≤ +$418.09$1,199.99 0.0% | ≤ +$228.19$912.81 +5.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$186.47$864.85 +15.3% | ≤ −$47.17$601.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$178.92$902.14 −4.7% | — No sales recorded at this grade, explained in the guide | ≤ −$37.07$607.91 0.0% | ≤ +$46.80$710.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$64.16$622.73 −20.1% | — No sales recorded at this grade, explained in the guide | ≤ −$18.93$628.76 +54.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$158.51$514.29 −16.7% | — No sales recorded at this grade, explained in the guide | ≤ −$74.85$564.48 0.0% | ≤ −$257.70$360.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$114.72$564.62 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$217.95$400.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$207.70$411.78 0.0% | ≤ −$341.22$264.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$236.55$393.55 −18.4%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$348.18$256.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | ≤ −$160.50$512.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$544.20$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 1 | 10 · 8 | 10 · 9 · 8.5 · 8 · 7.5 · 6.5 | 9.5 · 9 · 8.5 · 7 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$208.54$389.65 0.0% |
| 9.5 | not issued | not issued | +$7.50$127.25 0.0% | +$60.43$193.78 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$23.79$160.91 −10.6%paused | +$5.06$170.37 +0.1% | +$41.29$166.09 +56.5% | −$21.94$99.10 0.0%paused | −$68.62$71.08 0.0% |
|---|
| 8.5 | −$13.34$118.23 0.0%paused | −$47.36$110.11 0.0% | −$53.12$57.58 −18.4% | −$23.27$97.58 +40.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$22.34$107.89 +2.8%paused | −$34.41$125.00 +296.8% | −$55.60$54.72 0.0% | −$81.68$30.44 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$57.35$67.64 +62.0%paused | −$113.13$34.52 0.0% | −$75.21$32.18 0.0% | −$94.25$15.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$74.96$47.40 −6.8%paused | −$115.90$31.33 0.0% | −$74.27$33.27 −9.7% | −$66.40$48.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$87.61$32.86 −40.5%paused | — No sales recorded at this grade, explained in the guide | −$82.32$24.01 −26.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 1 | 10 · 9 | 10 · 9.5 · 9 | 9.5 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$97.15$297.76 0.0% | +$702.28$999.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$182.13$410.37 −14.9%paused | −$3.33$228.18 0.0% | +$38.81$230.70 −8.4% | −$90.29$88.00 0.0%paused | −$48.01$162.23 0.0% |
|---|
| 8.5 | +$75.44$287.74 0.0%paused | −$11.83$218.41 +9.2% | −$58.12$119.29 −18.2% | −$62.91$119.47 +1.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$36.97$243.52 +19.7%paused | — No sales recorded at this grade, explained in the guide | −$86.86$86.25 −15.3% | −$115.52$59.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$72.57$117.61 −16.4%paused | — No sales recorded at this grade, explained in the guide | −$45.49$133.80 +29.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$104.57$80.83 −4.3%paused | — No sales recorded at this grade, explained in the guide | −$114.59$54.38 0.0% | −$119.00$55.00 0.0%paused | −$99.94$102.54 −52.1% |
|---|
| 5 | −$95.81$90.90 +58.2%paused | — No sales recorded at this grade, explained in the guide | −$120.62$47.45 −5.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$128.58$53.23 −8.0%paused | — No sales recorded at this grade, explained in the guide | −$121.20$46.78 +17.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 1.5 | 10 | 10 · 9.5 · 9 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$158.46$286.14 0.0% |
| 9.5 | not issued | not issued | +$16.32$91.44 +10.0% | +$80.51$170.91 +10.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$196.26$313.19 +286.6%paused | −$53.18$57.47 +5.1% | −$29.45$38.83 −13.9% | −$16.62$59.26 −19.7%paused | −$34.85$63.94 +12.5% |
|---|
| 8.5 | +$153.83$264.43 +290.0%paused | −$61.20$48.25 +74.3% | −$36.39$30.85 −28.1% | −$6.88$70.46 −21.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$11.08$100.34 +85.8%paused | −$85.78$20.00 0.0% | −$41.71$24.73 −25.5% | −$24.00$50.78 +82.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$28.38$54.99 0.0%paused | −$82.74$23.50 0.0% | −$32.34$35.51 +67.8% | −$56.00$14.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$49.55$30.65 −27.7%paused | — No sales recorded at this grade, explained in the guide | −$38.54$28.38 +20.7% | +$6.64$86.00paused | −$55.99$39.64 0.0% |
|---|
| 6 | −$54.46$25.01 −21.5%paused | −$55.33$55.00 0.0% | −$49.33$15.98 0.0% | — No sales recorded at this grade, explained in the guide | −$71.84$21.42 0.0% |
|---|
| 5 | −$46.53$34.13 −86.3%paused | — No sales recorded at this grade, explained in the guide | −$41.27$25.24 +2.9% | −$62.09$7.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$53.77$25.80 −34.9%paused | — No sales recorded at this grade, explained in the guide | −$50.22$14.95 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 1 | 10 | 10 · 9.5 | 9.5 · 7 | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| ≤ +$1,520.52$1,883.84 0.0% |
| 9.5 | not issued | not issued | ≤ +$761.99$1,020.87 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$215.96$367.95 0.0%paused | ≤ −$87.62$50.00 0.0% | ≤ +$131.43$255.86 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$71.51$53.92 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$61.39$175.36 −0.6% | ≤ −$26.24$80.32 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$45.55$172.08 0.0%paused | ≤ −$100.67$35.00 0.0% | ≤ +$47.87$159.82 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$59.96$67.20 0.0% |
|---|
| 7 | ≤ +$15.47$137.51 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ +$3.97$109.36 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$53.79$74.29 0.0% |
|---|
| 6 | ≤ +$49.12$176.18 +16.4%paused | — No sales recorded at this grade, explained in the guide | ≤ −$65.08$29.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 · 4 · 1 | no grade | 9.5 · 9 · 8.5 · 8 · 7 | no grade | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$125.72$399.81 −46.7%paused | — No sales recorded at this grade, explained in the guide | −$53.34$179.06 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 8 | no grade | 9 · 7.5 | no grade | no grade |
|---|