If it comes back a CGC 10, CGC's own sold prices ($402.83, against $95.30 raw) leave $200.16 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$91.70$67.36 −2.5% | +$271.05$490.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$541.81$841.50 +113.0% | — No sales recorded at this grade, explained in the guide | +$23.40$199.65 +2.6% | −$69.88$98.13 +1.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$2.34$185.00 0.0%paused | — No sales recorded at this grade, explained in the guide | +$89.72$275.88 +6.6% | +$169.56$373.34paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$306.41$570.92 +104.6% | — No sales recorded at this grade, explained in the guide | −$12.80$158.05 +150.2% | — No sales recorded at this grade, explained in the guide | −$85.53$105.77 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$35.49$131.97 +1.0% | −$117.84$43.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$6.62$195.30 +0.7%paused | — No sales recorded at this grade, explained in the guide | −$107.83$48.82 +1.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$76.29$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$136.99$15.30 0.0% | — No sales recorded at this grade, explained in the guide | −$124.89$60.53 0.0% |
|---|
| Leaves money | 10 · 9 · 8 · 7 | no grade | 10 · 9 · 8.5 | 9.5 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$95.16$22.80 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$148.18$317.44 +92.9%paused | — No sales recorded at this grade, explained in the guide | −$6.25$125.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$99.43$32.83 0.0%paused | — No sales recorded at this grade, explained in the guide | −$14.95$115.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$67.31$69.75 +80.0%paused | — No sales recorded at this grade, explained in the guide | −$97.60$20.00 0.0% | — No sales recorded at this grade, explained in the guide | −$120.42$25.09 +0.1% |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|